business intelligence reporting tools
:-Business Intelligence apparatuses are application virtual products which gather and process a lot of unstructured information from inward and outside frameworks (counting books, diaries, reports, wellbeing records, pictures, documents, email, video, and other solid business sources) for viable basic leadership. BI apparatuses are utilized to distinguish client conduct, enhance perceivability and effectiveness of a business. These instruments likewise help plan information for investigation, for clients to make reports, dashboards, and information perception. The outcomes enable the two workers and directors to quicken and enhance basic leadership, increment operational effectiveness, pinpoint new income possibilities, distinguish advertise patterns, report honest to goodness KPIs and recognize new business openings.
SI.No | BI Tool Name | Link |
1 | Jaspersoft | https://www.jaspersoft.com/ |
2 | Tableau |
|
3 | Qlikview | https://www.qlik.com/us/products/qlikview |
4 | Oracle BI | https://www.oracle.com/in/solutions/business.../business-intelligence/index.html |
5 | SAP Crystal Reports | https://www.sap.com/india/products/crystal-reports.html |
6 | SAS BI | https://www.sas.com/en_in/solutions/business-intelligence.html |
7 | Microsoft Power BI | https://powerbi.microsoft.com/en-us/ |
8 | Microsoft SharePoint | https://products.office.com/en-us/sharepoint/collaboration |
9 | Sisense | https://www.sisense.com/ |
10 | Pentaho BI | https://www.hitachivantara.com/go/pentaho.html |
Comments
Post a Comment